<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Color</title>
	<atom:link href="http://impact-color.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://impact-color.com</link>
	<description>Defining On-Demand Visual Marketing</description>
	<lastBuildDate>Sat, 27 Apr 2013 18:03:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Impact Color Achieves HP ecoSolutions Status</title>
		<link>http://impact-color.com/impact-color-llc-achieves-hp-ecosolutions-trained-printing-company-status/</link>
		<comments>http://impact-color.com/impact-color-llc-achieves-hp-ecosolutions-trained-printing-company-status/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 17:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://impact-color.com/?p=391</guid>
		<description><![CDATA[<p>Impact Color LLC has completed the Hewlett Packard ecoSolutions training and is now certified as a HP ecoSolutions Trained Printing Company.  By completing the HP Latex University training, Impact Color LLC joins an elite list of U.S. and international companies that take a leadership role in producing large-format graphics that are friendly to the environment. [...]</p><p>The post <a href="http://impact-color.com/impact-color-llc-achieves-hp-ecosolutions-trained-printing-company-status/">Impact Color Achieves HP ecoSolutions Status</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Impact Color LLC has completed the Hewlett Packard ecoSolutions training and is now certified as a HP ecoSolutions Trained Printing Company.  By completing the HP Latex University training, Impact Color LLC joins an elite list of U.S. and international companies that take a leadership role in producing large-format graphics that are friendly to the environment.</p>
<p>“We installed the HP L-26500 Latex Printer in response to customers who were looking for large-format graphics that have green-friendly, best-in-class image quality”, according to John Schleich, President of Impact Color.  “Clients love the quality coming off of our Latex printer, and the prints don’t have the smelly VOC odor typical of solvent and eco-solvent printing”.</p>
<p>The HP ecoSolutions training helped solidify Impact Color LLC’s commitment to the environment and sustainability.  “We launched Impact Color as an all-digital printing company”, says John Schleich.  “Eco-friendly practices are a very important part of what we do.  The HP ecoSolutions training gave us new knowledge and direction. We can help our customers choose eco-friendly printing solutions that look great and improve their brand recognition.”</p>
<p>For additional information on HP’s Latex printing technology go to hp.com and search Latex Printing.  Impact Color LLC’s Eco-Friendly printing solutions can be found by going to impact-color.com and selecting the resources section of the web site.</p>
<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-394" alt="Ecosolutions Eng Impact Color Achieves HP ecoSolutions Status" src="http://impact-color.com/wp-content/uploads/2013/04/Ecosolutions_Eng.jpg" width="329" height="161" title="Impact Color Achieves HP ecoSolutions Status" /></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_
96194" title="Impact Color Achieves HP ecoSolutions Status" url="http://impact-color.com/impact-color-llc-achieves-hp-ecosolutions-trained-printing-company-status/"></script><p>The post <a href="http://impact-color.com/impact-color-llc-achieves-hp-ecosolutions-trained-printing-company-status/">Impact Color Achieves HP ecoSolutions Status</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://impact-color.com/impact-color-llc-achieves-hp-ecosolutions-trained-printing-company-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out The QUICKWALL</title>
		<link>http://impact-color.com/check-out-the-quickwall/</link>
		<comments>http://impact-color.com/check-out-the-quickwall/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 22:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://impact-color.com/?p=378</guid>
		<description><![CDATA[<p>Check out our latest promotion &#8211; the QUICKWALL. Combines three units into a 8 ft. wide by 6.6 ft. tall graphic wall! Available in anodized silver (as shown) or black finishes. The QUICKWALL includes three retractable banner stands, three graphic panels and a carrying case. Special pricing now through April 30th. Check it out on [...]</p><p>The post <a href="http://impact-color.com/check-out-the-quickwall/">Check Out The QUICKWALL</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Check out our latest promotion &#8211; the QUICKWALL. Combines three units into a 8 ft. wide by 6.6 ft. tall graphic wall! Available in anodized silver (as shown) or black finishes. The QUICKWALL includes three retractable banner stands, three graphic panels and a carrying case. Special pricing now through April 30th. Check it out on our <span style="text-decoration: underline;"><a title="Current Promotions" href="http://impact-color.com/current-promotions/">Current Promotions</a></span> page.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_
96194" title="Check Out The QUICKWALL" url="http://impact-color.com/check-out-the-quickwall/"></script><p>The post <a href="http://impact-color.com/check-out-the-quickwall/">Check Out The QUICKWALL</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://impact-color.com/check-out-the-quickwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrap Up Your Advertising</title>
		<link>http://impact-color.com/wrap-up-your-advertising/</link>
		<comments>http://impact-color.com/wrap-up-your-advertising/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 21:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://impact-color.com/?p=290</guid>
		<description><![CDATA[<p>Vehicle wraps allow your business to be on display all the time. People notice words and pictures on vehicles, which makes your car or truck a mobile billboard. Wraps are your opportunity to reach potential clients that you may not have been able to before. Vehicle wraps allow you to customize what people see and [...]</p><p>The post <a href="http://impact-color.com/wrap-up-your-advertising/">Wrap Up Your Advertising</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Vehicle wraps allow your business to be on display all the time. People notice words and pictures on<br />
vehicles, which makes your car or truck a mobile billboard. Wraps are your opportunity to reach<br />
potential clients that you may not have been able to before.<br />
Vehicle wraps allow you to customize what people see and learn about your business. New technology<br />
allows for astonishing colors and graphics that look like they are part of the overall paint scheme of the<br />
vehicle.<br />
There is also some serious bang for the buck with mobile advertising. The Traffic Audit Bureau (TAB)<br />
conducted a study in the Chicago area and found an estimated 40,000+ people saw that one vehicle in<br />
one day. Billboards are estimated to reach 48,000 people, making the exposure comparable. The best<br />
part, though? Fleet advertising is about half that of more traditional outdoor advertising.<br />
We live in a visual society and people who see a wrapped vehicle are forming opinions about the<br />
vehicle, the company and the product or service, whether they are aware of it or not.<br />
There are two main types of vehicle wraps, full and partial. Full wraps cover the entire vehicle. There are<br />
even ways to cover side or rear windows without blocking the view from inside the vehicle. Partial wraps<br />
allow you to decide just what part of your vehicle you want to be your mobile advertising. If you only<br />
want information on the rear quarter panels, a partial wrap can be integrated into the current paint and<br />
body design of the vehicle.<br />
Both types of wrap allow for customization, allowing you to create something that is unique to you.<br />
From simple with an understated elegance to a design that pops and grabs, vehicle wraps can help make<br />
the most of your advertising dollar.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_
96194" title="Wrap Up Your Advertising" url="http://impact-color.com/wrap-up-your-advertising/"></script><p>The post <a href="http://impact-color.com/wrap-up-your-advertising/">Wrap Up Your Advertising</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://impact-color.com/wrap-up-your-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Yourself!</title>
		<link>http://impact-color.com/display-yourself/</link>
		<comments>http://impact-color.com/display-yourself/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 21:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://impact-color.com/?p=289</guid>
		<description><![CDATA[<p>Trade shows allow you to bring your product or service to the public. During a single event, thousands of people can learn about you and your business. Yet not everyone who attends a trade show will stop at every booth. The key is to draw them in and make them want to be sure to [...]</p><p>The post <a href="http://impact-color.com/display-yourself/">Display Yourself!</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Trade shows allow you to bring your product or service to the public. During a single event, thousands of people can learn about you and your business. Yet not everyone who attends a trade show will stop at every booth. The key is to draw them in and make them want to be sure to visit your booth. The eyes are usually the first sense that people use at trade shows, so making your booth stand out from the competitors is the first advantage you have.<br />
This kind of edge will make your booth – and business – memorable. People attend trade shows because they need something, but they do not necessarily want to feel ‘sold’ to. Visual impact of a trade show display is huge. The display needs to be interesting with just enough information to make people curious about your business.<br />
There are many options for grabbing the attention of attendees. For instance, if you have a larger booth with solid walls, you can install printed wall murals. Another option is flooring graphics that can highlight the benefits of your product or service.<br />
If you exhibit at many types of shows in your area, consider interchangeable fabric banners. That way people will not feel as though they are seeing the same thing all the time. It also lets potential customers know that you are innovative and adaptable by not presenting the same information in the same manner show after show.<br />
The same is true of brochures, booklets, post cards or other printed media you display at your booth. Changing up the layout keeps things fresh, not only for the people who may be seeing it again, but also for those you have working your booth with you. That freshness keeps people interested in you and your business.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_
96194" title="Display Yourself!" url="http://impact-color.com/display-yourself/"></script><p>The post <a href="http://impact-color.com/display-yourself/">Display Yourself!</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://impact-color.com/display-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green with Large-Format Graphics</title>
		<link>http://impact-color.com/large-format-graphics/</link>
		<comments>http://impact-color.com/large-format-graphics/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 01:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://impact-color.com/?p=274</guid>
		<description><![CDATA[<p>Here at Impact Color some  of our guiding principles are to provide exceptional quality large-format graphics and printing solutions that are friendly to the environment.  Our recently purchased Hewlett Packard L26500 Latex Printer does both. This large-format printer can print up to 61” wide using eco-friendly latex inks from Hewlett Packard.  What are latex inks?  [...]</p><p>The post <a href="http://impact-color.com/large-format-graphics/">Going Green with Large-Format Graphics</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Here at Impact Color some  of our guiding principles are to provide exceptional quality large-format graphics and printing solutions that are friendly to the environment.  Our recently purchased Hewlett Packard L26500 Latex Printer does both.</p>
<p>This large-format printer can print up to 61” wide using eco-friendly latex inks from Hewlett Packard.  What are latex inks?  They are pigmented, water-based inks designed for commercial printing applications employing an innovative polymer “latex” technology.</p>
<p>Traditionally, commercial print service providers have used petroleum-based solvent inks to produce graphics that can be displayed for long periods of time.  These solvent print systems produce environmentally damaging Volatile Organic Compounds (VOC’s).  VOC’s reduce indoor air quality, and can have negative short and long-term health effects.  Another drawback to solvent inks is that the finished prints emit a noticeable petroleum odor long after the prints have cured, an effect that is highly undesirable in an indoor environment.</p>
<p>Latex inks are a great alternative to solvent-based printing.  They provide graphic durability and display permanence up to three years outdoors without lamination.  Plus, their water-based formulation reduces the impact of large-format printing on the environment.  You can learn more about latex ink technology by watching a brief HP video.</p>
<p>With our new HP Latex printer, we can produce odorless high quality graphics that are highly durable &#8211; up to three years outdoors, and according to HP, more than 100 years indoors.  Your outdoor media prints will be scratch, smudge and water-resistant.   The HP Latex L26500 is perfect for presentations, window graphics, trade show displays, vehicle wraps, banners, wall murals and more.</p>
<p>Take a look at these stunning graphic applications at HP Latex gallery.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_
96194" title="Going Green with Large-Format Graphics" url="http://impact-color.com/large-format-graphics/"></script><p>The post <a href="http://impact-color.com/large-format-graphics/">Going Green with Large-Format Graphics</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://impact-color.com/large-format-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Web Sites Every Graphic Designer Should Bookmark</title>
		<link>http://impact-color.com/six-web-sites-every-graphic-designer-should-bookmark/</link>
		<comments>http://impact-color.com/six-web-sites-every-graphic-designer-should-bookmark/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 01:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://impact-color.com/?p=270</guid>
		<description><![CDATA[<p>These six web sites have been recommended by Impact Color clients &#38; staff as their favorite “go to” sites for great design-related tools and ideas. Before&#38;After (www.bamagazine.com) Before &#38; After magazine has been sharing its practical approach to design for more than twenty years. Their web site is filled with ideas for the experienced graphic [...]</p><p>The post <a href="http://impact-color.com/six-web-sites-every-graphic-designer-should-bookmark/">Six Web Sites Every Graphic Designer Should Bookmark</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>These six web sites have been recommended by Impact Color clients &amp; staff as their favorite “go to” sites for great design-related tools and ideas.</p>
<p><strong>Before&amp;After (www.bamagazine.com)</strong><br />
Before &amp; After magazine has been sharing its practical approach to design for more than twenty years. Their web site is filled with ideas for the experienced graphic designer as well as those new to the world of design. Before &amp; After is dedicated to making graphic design understandable, useful and even fun for everyone.</p>
<p><strong>Renourish (www.re-nourish.com)</strong><br />
Re-nourish is an online tool advocating awareness and action for sustainable thinking in the design community. Re-nourish aims to help the practicing communication designer, educator and student make positive greener and pragmatic design decisions. Check out their blog and online case studies.</p>
<p><strong>FoldFactory.com</strong><br />
Trish Witkowski, a graphic designer with a master’s degree in printing, is the founder and driving force behind this informational site. She is truly passionate about what it takes to design printed documents that fold creatively and correctly. Check out their cool videos, templates and sign up for the “Fold of the Week”.</p>
<p><strong>WhatTheFont (www.myfonts.com/WhatTheFont)</strong><br />
Ever try to figure out what font was used in that artwork? Simply upload an image file of the type in question, and they will search their extensive library of fonts to find the closest matches. You can also track down where to the purchase the font, if needed. They also feature Web Fonts (with CSS @font-face rule), Hot New Fonts and a vast collection of additional type tools and resources.</p>
<p><strong>Internet Speed Test (www.ip-adress.com/speedtest/)</strong><br />
Frustrated trying to upload or download large files and whish that you could quickly check the bandwidth speed of your ISP’s (internet service provider) connection – Speed Test is the answer. Shows both Upload and Download speeds with a side-by-side gauge-type view.</p>
<p><strong>Thinking with Type (www.thinkingwithtype.com)</strong><br />
Author Ellen Lupton’s web site is everything you need to know about working with type. Check out her “Type Crimes” section.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_
96194" title="Six Web Sites Every Graphic Designer Should Bookmark" url="http://impact-color.com/six-web-sites-every-graphic-designer-should-bookmark/"></script><p>The post <a href="http://impact-color.com/six-web-sites-every-graphic-designer-should-bookmark/">Six Web Sites Every Graphic Designer Should Bookmark</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://impact-color.com/six-web-sites-every-graphic-designer-should-bookmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider #3</title>
		<link>http://impact-color.com/slider-3/</link>
		<comments>http://impact-color.com/slider-3/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 07:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured slider]]></category>

		<guid isPermaLink="false">http://impact-color.com/?p=62</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://impact-color.com/slider-3/">Slider #3</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></description>
				<content:encoded><![CDATA[<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_
96194" title="Slider #3" url="http://impact-color.com/slider-3/"></script><p>The post <a href="http://impact-color.com/slider-3/">Slider #3</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://impact-color.com/slider-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider #2</title>
		<link>http://impact-color.com/slider-2/</link>
		<comments>http://impact-color.com/slider-2/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 21:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured slider]]></category>

		<guid isPermaLink="false">http://impact-color.com/?p=47</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://impact-color.com/slider-2/">Slider #2</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></description>
				<content:encoded><![CDATA[<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_
96194" title="Slider #2" url="http://impact-color.com/slider-2/"></script><p>The post <a href="http://impact-color.com/slider-2/">Slider #2</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://impact-color.com/slider-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider #1</title>
		<link>http://impact-color.com/slider-1/</link>
		<comments>http://impact-color.com/slider-1/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 20:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured slider]]></category>

		<guid isPermaLink="false">http://impact-color.com/?p=44</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://impact-color.com/slider-1/">Slider #1</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></description>
				<content:encoded><![CDATA[<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_
96194" title="Slider #1" url="http://impact-color.com/slider-1/"></script><p>The post <a href="http://impact-color.com/slider-1/">Slider #1</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://impact-color.com/slider-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Color LLC Cuts Ribbon on  New Office</title>
		<link>http://impact-color.com/impact-color-llc-cuts-ribbon-on-new-office/</link>
		<comments>http://impact-color.com/impact-color-llc-cuts-ribbon-on-new-office/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 20:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://impact-color.com/?p=36</guid>
		<description><![CDATA[<p>Impact Color LLC Cuts Ribbon on New Office Impact Color LLC celebrated the grand opening of our new facility with a ribbon-cutting ceremony with the Elmhurst Chamber of Commerce.  Participants in the ceremony included John Schleich, Impact Color President; Bob Trimble, Impact Color Manager; John Quigley, Elmhurst Chamber President &#38; CEO; as well as others [...]</p><p>The post <a href="http://impact-color.com/impact-color-llc-cuts-ribbon-on-new-office/">Impact Color LLC Cuts Ribbon on  New Office</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Impact Color LLC Cuts Ribbon on New Office</p>
<p>Impact Color LLC celebrated the grand opening of our new facility with a ribbon-cutting ceremony with the Elmhurst Chamber of Commerce.  Participants in the ceremony included John Schleich, Impact Color President; Bob Trimble, Impact Color Manager; John Quigley, Elmhurst Chamber President &amp; CEO; as well as others from the staff of Impact Color and the Elmhurst Chamber.</p>
<p>&nbsp;</p>
<p>“We launched Impact Color to serve the visual marketing needs of ad agencies, hospital media &amp; marketing, graphic designers, trade show companies, as well as the print marketing needs of small to large-size firms.  We filled our new facility with new state-of-the art digital printing technology that will provide our customers with the best solutions for their marketing needs”, said Impact Color’s President John Schleich.</p>
<p>&nbsp;</p>
<p>Impact Color LLC is positioned as the leading hi-tech visual marketing and media business in the Chicago area.  With printing and finishing equipment, including the Hewlett Packard L26500 Latex wide-format printer, GBC 2064WF laminator, Xerox DocuColor 252 digital press, and cross-media capabilities for variable data printing and PURL technologies, Impact Color can meet the most demanding time-sensitive print marketing deadlines.</p>
<p><em>For photos of the event check out our Facebook Page </em>  <a title="Impact Color Facebook Page" href="https://www.facebook.com/?sk=welcome#!/ImpactColor" target="_blank">Impact Color Facebook</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_
96194" title="Impact Color LLC Cuts Ribbon on  New Office" url="http://impact-color.com/impact-color-llc-cuts-ribbon-on-new-office/"></script><p>The post <a href="http://impact-color.com/impact-color-llc-cuts-ribbon-on-new-office/">Impact Color LLC Cuts Ribbon on  New Office</a> appeared first on <a href="http://impact-color.com">Impact Color</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://impact-color.com/impact-color-llc-cuts-ribbon-on-new-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
